|
Quick Details
Technical Parameter | diameter | 22mm |
motor | Tubular Motors | |
noise level | less than 40dB | |
life time | 500 hours | |
working temperature | -40 to 95℃ | |
Axial clearance | <0.3mm | |
Certification | ROHS/ISO9001/ISO14001/SGS/TS16949 | |
Suitable for | Automatic door & window, Medical device, Rotating advertisement, Automatic teller machine, Vending machine, and etc. | |
OSD Language | English, French, German, Italian, Russian, Spanish, Portuguese, Dutch, Greek, Japan, Korean | |
The basic specifications for reference only, specifications can be customized. |
Specifications:
Model | Typical Application Parameters | Max Rated Torque of Gear Box | Max Instant Torque of Gear Box | Gear Ratio | Gear Box Length | |||||||
Rated | At No Load | At Rated Load | Overall Length | |||||||||
Voltage | Speed | Current | Speed | Current | Torque | |||||||
VDC | rpm | mA(MAX) | rpm | mA(MAX) | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
ZWMD022022-4 | 24.0 | 1886 | 100 | 1675 | 295 | 160 | 15.7 | 56.4 | 800 | 2400 | 4 | 18.1 |
ZWMD022022-16 | 24.0 | 472 | 110 | 419 | 295 | 512 | 50.2 | 61.5 | 2000 | 6000 | 16 | 23.2 |
ZWMD022022-19 | 24.0 | 397 | 110 | 353 | 295 | 608 | 59.6 | 2000 | 6000 | 19 | ||
ZWMD022022-23 | 24.0 | 328 | 110 | 291 | 295 | 736 | 72.2 | 2000 | 6000 | 23 | ||
ZWMD022022-64 | 24.0 | 118 | 120 | 105 | 295 | 1350 | 132.4 | 66.6 | 3500 | 10000 | 64 | 28.3 |
ZWMD022022-76 | 24.0 | 99 | 120 | 88 | 295 | 1603 | 157.2 | 3500 | 10000 | 76 | ||
ZWMD022022-90 | 24.0 | 84 | 120 | 74 | 295 | 1898 | 186.2 | 3500 | 10000 | 90 | ||
ZWMD022022-107 | 24.0 | 71 | 120 | 63 | 295 | 2257 | 221.3 | 3500 | 10000 | 107 |
above specifications just for reference and customizable according to requirements
Quality Control
Main Products:
1) Precise component and assembly of plastic and metal powder
injection;
2) Precise motor gear box reducer: diameter 4 to 40mm,
Output speed: 5 to 2000rpm,
Reduction ratio: 2 to 2000,
Output torque: 1.0gf-cm to 50Kgf-cm;
3) Customized worm and gear transmission machinery;
4) Precise electromechanical motion module.
Competitive Advantage
Applications:
Automobile unit: head light regulator, braking system
automatic kitchen: fruit and vegetable juice extractor
automatic toilet appliances: dustbin
home appliance: cleaning robot,
instrument & meter: timing system
medical appliance: medical gear pump,
personal care: hair curler, electric toothbrush
security and protection: electric lock,
digital camera: pan tilt
model aero planes and toy: toy car
etc.
2D Drawing
product details show:
![]() |
Customizable Three Speed DC Tubular Motors Low Revolution Per Minute , 295 mA Current Images |